Compact drill/driver 12 Pro/Basic
| Comparative technical values | Power Maxx 12 Pro/Basic |
| Battery pack voltage | 10,8 Volt |
| Capacity | 1,5 Ah |
| Max. torque (soft/hard) | 14/28 Nm |
| Torque adjustable from to | 1,5-3,5 Nm |
| Drill diameter in | |
| - Wood | 22 mm |
| - Steel | 10 mm |
| Idling speeds (1st/2nd gear) | 0-350/0-1.300/min |
| Drill spindle thread | 1/2'' - 20 UNF |
| Chuck capacity | 1-10 mm |
| Weight | 0,9 kg |
| Order number | 6.00092/6.00091 |
Compact impact drill Power Impact 12
| Comparative technical values | Power Impact 12 |
| Battery pack voltage | 10,8 Volt |
| Capacity | 1,5 Ah |
| Max. Torque | 105 Nm |
| Metric screws up to max. Ø | M12 |
| Board/chipboard screws, Ø max. | 8 mm |
| No-load speed | 0-2.300/min |
| Max. impact rate | 3.000 /min |
| Weight | 1,0 kg |
| Bit retainer | Hexagon recess 1/4" (6,35 mm) |
| Order number | 6.00093 |






